Whole life insurance in Spain

And Family Assistance

Daily life can bring us some unwelcome surprises at any time.
We often forget that unpleasant surprises are a fact of life.
The upsetting death of a loved one is an especially difficult time and can be overwhelmingly hard for any individual.
The procedures following a death are extensive and complex: Application for a death certificate, certificate of inheritance, inheritance tax, property deeds, bank accounts, utility contracts etc.
To coordinate and organise the funeral is complicated and the costs are usually payable immediately. Payments from any existing life insurance will not help here, since these are only paid out once the certificate of inheritance is presented. This can take a long time, up to 6 months.

Here you can find the cost-effective solution to solve this problem:
Family Assistance basic cover: Administration and coordination plus costs of the funeral are covered.
Family Assistance Comfort cover: Administration and coordination plus costs of the funeral are covered. Repatriation is included. Cover up to the age of 70 for accidental death (in addition to) 10,000 euros. Maximum admission age: 80 years of age (before 80th birthday). Up to 59 years: tariff on request.
Table Net - Contributions tariff Z 02

Basic cover Confort cover
Age (years) Quarterly Yearly Quarterly Yearly
60 29,07 112,32 35,89 138,38
61 30,18 116,57 36,97 142,63
62 31,31 120,95 38,06 147,01
63 32,53 125,63 39,30 151,68
64 33,92 130,97 40,66 157,02
65 35,52 137,30 42,33 163,36
66 38,36 148,15 45,14 174,21
67 41,69 161,10 48,47 187,15
68 45,66 176,51 52,47 202,57
69 50,40 194,72 57,14 220,77
70 55,88 216,00 62,65 242,05
71 62,30 240,83 67,78 262,06
72 69,81 269,85 75,32 291,08
73 80,65 311,82 86,16 333,05
74 93,92 363,06 99,41 384,29
75 117,08 452,60 122,57 473,83
76 126,29 488,40 131,80 509,63
77 136,49 527,80 141,98 549,03
78 147,63 570,90 153,12 592,13
79 159,75 617,79 165,24 639,02
           

Fill out the questionnaire